WEATHER NOTE: IF SEVERE WEATHER IS PREDICTED, IT IS ADVISABLE TO CALL IN ADVANCE OF DEPARTURE FOR POSSIBLE SCHEDULING CHANGES.
508.992.0200
SPRING: APRIL 29th – MAY 23rd, 2024
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | 9am | 9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
3pm | 3pm | 3pm | 3pm |
EARLY SUMMER: MAY 24th – JUNE 20th, 2024
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | *9am | 9am | 9am | 9am | 9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
3pm | **3pm | 3pm | 3pm | 3pm | 3pm | 3pm |
SUMMER: JUNE 21st – SEPT. 2nd, 2024
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | *9am | 9am | 9am | 9am | 9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
11:30am | 11am | 11am | 11am | 11am | 11am | 11am |
EARLY FALL: SEPT. 3rd – SEPT. 22nd, 2024
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | 9am | 9am | 9am | 9am | 9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
11am | 3pm | 11am | 3pm | 11am | 3pm | 3pm |
FALL: SEPTEMBER 23rd – OCTOBER 14th, 2024
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | *9am | 9am | 9am | 9am | 9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
3pm | **3pm | 3pm | 3pm | 3pm | 3pm | 3pm |
*WINTER: OCTOBER 15th, 2024 – APRIL 28th, 2025
Depart New Bedford | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
9am | 9am |
Depart Cuttyhunk | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
2pm | 2pm |
* CALL FOR ADDITIONAL HOLIDAY TRIPS